Equipment Rental
Premium Heavy Equipment Rentals on EcoScape Rent.com
Call (330) 352-0100 to Rent Our Machines Today
Do you require heavy equipment to start your landscaping project? Ecoscape Supply has a wide variety of rental equipment for you to choose from. Instead of purchasing an expensive piece of equipment you are only going to use for a single project, save money by renting one of our machines today!
Landscaping Equipment Rental Price List
Asphalt Equipment
| Product | Price | 
|---|---|
| Steel Double Drum Roller 10,000 Lbs | $200 day | $700 wk | $1,900 mo | 
Concrete Equipment
| Product | Price | 
|---|---|
| Transit | $35 day | $140 wk | $420 mo | 
| Concrete Buggy | $50 4hr | $70 day | $220 wk | $640 mo | 
| Concrete Buggy Track | $100 4hr | $130 day | $400 wk | $1180 mo | 
| Concrete Buggy Track Swivel | $120 4hr | $150 day | $435 wk | $1300 mo | 
| Concrete Saw Slab Saver | $50 4hrs | $75 day | $300 wk | 
| 14" Electric Chop Saw W/ Diamond Blade | $55 4hrs | $65 day | $270 wk | 
| 14" Stihl 420 Chop Saw W/ Diamond Blade | $65 4hrs | $75 day | $300wk | 
| Bosch Brute Jack Hammer 60 Lb | $45 4hrs | $60 day | $220 wk | 
| 24" or 36" Power Trowel | $50 day | $160 wk | $540 mo | 
| Concrete stamps Skins 3 kinds 3pc | $120 day | $400 wk | $1,200 mo | 
| Concrete stamps lg ashler slate 7 pc | $150 day | $ 400 wk | $1,200 mo | 
Earth Moving Equipment
| Product | Price | 
|---|---|
| Case 650 Dozer 20,000 Lbs Cab Heat | $550 day | $1,650 wk | $4,200 mo | 
Skid Steer
| Product | Price | 
|---|---|
| Bobcat MT55 Mini Track Skid | $170 day | $650 wk | $1.600 mo | 
| Bobcat MT100 Mini Track Skid | $190 day | $655 wk | $1,700 mo | 
| Bobcat S205 Tire Skid Steer | $200 day | $650 wk | $1,650 mo | 
| Bobcat S250/S300 Tire Skid Steer | $250 day | $700 wk | $1,770 mo | 
| Kubota 75 SVL Track Machine | $280 day | $920 wk | $2,500 mo | 
| Bobcat T300 Track Machine | $300 day | $1,100 wk | $3,350 mo | 
Attachments Skid Steer
| Product | Price | 
|---|---|
| Auger 6" 9" 12" 16" 24" 30" (Pick One) | $85 day | $185 wk | $490 mo | 
| 6' Box Broom | $120 day | $210 wk | $525 mo | 
| 6' Brush Cutter | $170 day | $550 wk | $1,650 mo | 
| 6' Rototiller | $120 day | $340 wk | $750 mo | 
| 6' Rockhound | $170 day | $600 wk | $1,550 mo | 
| 6' Grapple | $105 day | $350 wk | $1,280 mo | 
| Pallet Forks | $45 day | $180 wk | $490 mo | 
| Tree Spade | $220 day | $800 wk | $2,650 mo | 
| Log splitter skid steer | $75 day | $320 wk | $830 mo | 
| 74" or 84" Rock away | $170 day | $600 wk | $1,550 mo | 
| 84" Soil Conditioner/harley rake | $150 day | $550 wk | $1,600 mo | 
Attachments Mini Skid Steer MT55 or MT100
| Product | Price | 
|---|---|
| Auger 6" 9" 12" 16" 24" 30" (Pick One) | $65 day | $195 wk | $585 mo | 
| 42 " Rock Away MT100 Only | $95 day | $340 wk | $1,020 mo | 
| 48" Brush Cutter | $95 day | $340 wk | $960 mo | 
| Jack Hammer 100lb MT100 only | $105 day | $400 wk | $1,200 mo | 
| Chain Trencher 36" deep | $65 day | $195 wk | $585 mo | 
| 42" Grapple open or closed bottom | $70 day | $210 wk | $630 mo | 
| Pallet Forks | $20 day | $80 wk | $240 mo | 
| Harley Rake 48" MT100 only | $85 day | $200 wk | $600 mo | 
| Adaptor plate bobcat to dingo | $25 day | $90 wk | $300 mo | 
Excavators
| Product | Price | 
|---|---|
| Bobcat E20 Mini 4,300 Lbs | $190 day | $685 wk | $1,950 mo | 
| Kato 17 HD Mini 4,100 Lbs | $190 day | $685 wk | $1,950 mo | 
| Kubota KX 033-4 Mini 7,500 Lbs | $275 day | $850 wk | $2,200 mo | 
| Kato 35 HD Cab 8,000 Lbs | $280 day | $900 wk | $2,400 mo | 
| Bobcat E55 12,200 Lbs | $330 day | $1,050 wk | $2,800 mo | 
| Bobcat E85 19,900 Lbs | $370 day | $1,400 wk | $3,500 mo | 
Attachments Excavator
| Product | Price | 
|---|---|
| Auger 6" 9" 12" 16" 24" 30" (Pick One) | $70 4hrs | $85 day | $280 wk | $720 mo | 
| Concrete Breaker 100 Lb Hit | $160 day | $670 wk | $1,880 mo | 
Generator/Welder
| Product | Price | 
|---|---|
| Lincoln Welder/Generator 5,700 | $125 day | $350 wk | $850 mo | 
Hardscape Tools
| Product | Price | 
|---|---|
| Plate Compactor 18" or 20" | $40 4hrs | $60 day| $200 day | $450 mo | 
| Guillotine Block Splitter | $25 4hrs | $35 day | $110 wk | $290 mo | 
| 10" Wet Electric Brick Saw | $40 4hrs | $45 day | $180 wk | $390 mo | 
Lawn Equipment
| Product | Price | 
|---|---|
| Stihl Multi Tool Weed Whip, Saw, Trimmer or Brooom (Pick One) | $35 4hrs | $50 day | $160 wk | $380 mo | 
| Stihl Backpack Blower | $20 4hrs | $30 day | $120 wk | $360 mo | 
| Stihl Hedge Trimmer | $25 4hrs | $30 day | $120 wk | $360 mo | 
| Stihl Rototiller | $20 4hrs | $25 day | $160 wk | $380 mo | 
| Stihl one man auger 6" or 12" | $30 4 hr | $45 day | $200 wk | $380 mo | 
| Mantis Tiller | $40 day | $180 wk | $ 400 mo | 
| Ground Mats heavy duty | $10 day | $35 wk | $ 95 mo | 
| Sidewalk/Driveway | $25 4hrs | $35 day | $160 wk | $600 mo | 
| Tree Dolly | $30 day | $160 wk | $400 mo | 
| Bed Edger Walk Behind | $50 4hrs | $80 day | $320 wk | $740 mo | 
| Bed Shaper Edging | $50 4hr | $70 day | $250 wk | $700 mo | 
Pressure Washer
| Product | Price | 
|---|---|
| 1,700 PSI Electric | $20 4hrs | $30 day | $80 wk | 
| 2,400 PSI | $40 4hrs | $60 day | $250 wk | $600 mo | 
| 3,500 PSI | $50 4hrs | $70 day | $280 wk | $700 mo | 
| 1,800 PSI Hot power washer 110v | $125 day | $400 wk | $975 mo | 
Seeding Equipment
| Product | Price | 
|---|---|
| Bowie 800 or 1,100 gallon Hydroseeder | $475 day | $1,600 wk | $4,700 mo | 
| Trash Pump 6HP W/ Hoses | $40 day | $200 wk | $450 mo | 
| Goosen Bale Chopper | $85 day | $340 wk | $950 mo | 
| Walk Behind Spreader Cover Grow or Seed | $15 4hrs | $20 day | $80 wk | 
| Mighty Straw Spreader manual | $50 day | $200 wk | 
| Mighty Straw Spreader Gas | $70 day | $280 wk | 
Trailers
| Product | Price | 
|---|---|
| 16' Landscape Trailer Mess Gate | $50 day | $180 wk | $520 mo | 
| 18' Skid Steer Trailer | $60 day | $210 wk | $650 mo | 
| 12' Single Axle Trailer | $40 day | $180 wk | $550 mo | 
| 16' or 18' Double Axle Trailer | $80 day | $210 wk | $650 mo | 
| 25' Equipment Trailer 20K | $125 day | $500 wk | $1,550 mo | 
| 10' Dump Trailer Electric Dump | $85 day | $330 wk | $975 mo | 
| 14' Dump Trailer Gas Or Electric Dump | $105 day | $420 wk | $1,260 mo | 
Trencher
| Product | Price | 
|---|---|
| Vermeer Walk Behind Trencher | $125 day | $500 wk | $ 1,500 mo | 
Tree Equipment
| Product | Price | 
|---|---|
| Stihl Chain Saw M-180c | $60 day | $200 wk | $625 mo + $15 per blade | 
| Stihl Chain Saw MS-461 | $95 day | $380 wk | $1,140 mo | plus $15 per blade | 
| Stihl Chain Saw MS-500 or 661 | $105 day | $420 wk | $1,280 mo | plus $15 per blade | 
| Log Splitter Cross-Fire | $80 day | $350 wk | $800 mo | 
| Log Splitter Easton Made | $150 day | $600 wk | $1,800 mo | 





